Graphics Hardware Collection (very much under construction, photos coming, and a nice layout)
Why Grpahics cards? My honours research involved the use of GPU hardware for HPC purposes, and I have a number of them. Also it is interesting to see the history lined up.
| Chipset Manufacturer | Chipset Model | Card Manufacturer and Model | Memory | Connector | Release Date |
|---|---|---|---|---|---|
| ATI | HD4890 | Saphire HD4890 (New Edition) | 1024 MB GDDR5 | PCIe x16 2.0 | 09/09 |
| ATI | HD4890 | Gigabyte HD4890 | 1024 MB GDDR5 | PCIe x16 2.0 | 04/09 |
| NVIDIA | 8400GS | Gigabyte | PCIe x16 | ||
| ATI | Radeon 9200 SE | ||||
| NVIDIA | GeForce 4 MX 440 | Leadtek WinFast A170 DDR | 64 MB DDR | AGP 4x | |
| NVIDIA | GeForce FX 5xxx?? | ||||
| NVIDIA | Riva TNT 2 | ||||
| Matrox | Millenium G400 MAX | 32 MB SGRAM | AGP 4x | 03 or 09/99 | |
| Matrox | |||||
| S3 | Trio 64V+ | 2? MB VRAM | PCI | ? | |
| Trident | TGUI9440-1 | 1? MB VRAM | PCI | 95? | |
| Trident | TVGA9000i-1 | 0.512 MB VRAM | ISA | 94? | |
| Macronix | MX86000 | MX-VGA 86000 Rev:C | 0.512 | ISA | |
| Western Digial | WD90C00 | WDC Paradise | 0.016 VRAM max | ISA | 89-90? |
| ATI | Rage Pro 128 | PCI | |||
Contact: gpu@murphy.id.au