CPU collection (very much under construction, photos coming, and a nice layout)
46 different CPUs as of: 20th June 2010
Tradelist
RAM
Graphics Hardware
| Manufacturer | Model | Codename | Mhz | ISA | Socket | nm | found/location |
|---|---|---|---|---|---|---|---|
| Sun Microsystems | UltraSPARC II SME 1034 | Sapphire-Black | 450 | SPARC | LGA 787 | 250 | Sun Enterprise 220R Server |
| AMD | Am386 SX/SXL-25 | 25 | x86 | 800 | Desktop PC | ||
| Intel | i486 DX2-66 | 66 | x86 | Socket 1 | 800 | Desktop PC | |
| AMD | Duron | Spitfire | 850 | x86 | Socket 462 (A) | 180 | Desktop PC |
| IBM | 6x86MX PR200 | 166 | x86 | Socket 7 | 350 | Desktop PC | |
| IBM | 6x86MX PR233 | 188 | x86 | Socket 7 | 350 | Desktop PC | |
| AMD | Athlon XP 2500+ | Barton | 1833 | x86 | Socket 462 (A) | 130 | Desktop PC |
| Intel | Celeron D | Prescott-256 | 2666 | x86 | Socket 478 (A) | 90 | Desktop PC |
| AMD | Duron | Morgan | 1000 | x86 | Socket 462 (A) | 180 | Desktop PC |
| Intel | Pentium 4 HT | Prescott-2M | 3000 | x86 | LGA 775 | 90 | Desktop PC |
| Intel | Pentium | 133 | x86 | Socket 7 | 350 | Desktop PC | |
| National Semiconductors | Geode GX1 | 233 | x86 | BGA | 180 | Wyse Winterm | |
| Intel | Celeron | Coppermine-128 | 700 | x86 | Socket 370 | 180 | Desktop PC |
| AMD | Athlon | Thunderbird | 1333 | x86 | Socket 462 (A) | 180 | Desktop PC |
| AMD | Phenom II 720BE | Heka | 2800x3 | x86 | Socket AM3 | 45 | Desktop PC |
| AMD | Am8052 | 24 | Mounted on the cover of a Book | ||||
| Intel | Pentium Pro | 200 | x86 | Socket 8 | 250 | Desktop PC | |
| AMD | Duron | Morgan | 1300 | x86 | Socket 462 (A) | 180 | Desktop PC |
| Intel | i960 | 25 | i960 RISC | RAID Controller | |||
| Intel | Pentium MMX Mobile | 233 | x86 | Dell Latitude CP | |||
| IBM | PowerPC 604e | 350 | IBM Server | ||||
| Intel | i960 | 66 | i960 RISC | PGA 168 | Cabletron Module | ||
| Intel | Pentium | 100 | x86 | Socket 7 | 350 | Sun StorEDGE A1000 | |
| Intel | Pentium III | Katmai | 550 | x86 | Slot 1 | Desktop PC | |
| IBM | PowerPC 403GCX | IBM RAID Controller | |||||
| Intel | Pentium III Xeon | Cascades | 800 | x86 | Slot 2 | 180 | Dell PowerEdge 4400 |
| Intel | i960 RM | 100 | i960 RISC | BGA | Dell PowerEdge 4400 | ||
| Intel | Pentium 4 | 1600 | x86 | Socket 478 | IBM | ||
| AMD | Athlon XP 2600+ | x86 | Socket 462 (A) | 130 | |||
| AMD | Duron | Spitfire | 900 | x86 | Socket 462 (A) | 180 | Never Used |
| Intel | Pentium MMX | 233 | x86 | Socket 7 | 350 | Desktop PC | |
| Intel | Pentium III | 667 | x86 | Socket 370 | IBM Netvista | ||
| Intel | Celeron | 333 | x86 | Slot 1 | Desktop PC | ||
| Intel | Pentium 4 HT | Prescott | 3000 | x86 | Socket 478 | 90 | Acer 5600GT |
| Intel | Celeron M | 400 | x86 | Toshiba Tecra 8000 | |||
| IBM | PowerPC G3 | 350 | Socket | Apple PowerMac G3 | |||
| Intel | Pentium D 925 | Presler | 3000x2 | x86 | LGA 775 | 65 | Desktop PC |
| Sun Microsystems | UltraSPARC II | 250 | SPARC | LGA 787 | |||
| Sun Microsystems | UltraSPARC II | 300 | SPARC | LGA 787 | |||
| Intel | Pentium III | 1000 | x86 | Socket 370 | |||
| Intel | Celeron | 1200 | x86 | Socket 370 | NEC Laptop | ||
| Intel | Pentium III | 933 | x86 | Socket 370 | Compaq Proliant ML330e Server | ||
| Intel | Pentium III Xeon | 700 | x86 | Slot 2 | Dell Server | ||
| Intel | Pentium 4 | Willamette | 1500 | x86 | Socket 478 | 180 | Desktop PC |
| Intel | Xeon | Prestonia | 3066 | x86 | Socket 604 | 130 | Dell Server |
| Intel | Pentium 4 | Northwood | 2600 | x86 | Socket 478 | 130 | Dell Inspiron 1100 Laptop |
| Intel | Pentium 4 | Northwood | 2000(A) | x86 | Socket 478 | 130 | HP Server |
Contact: cpu@murphy.id.au